---
title: "Plans & Pricing"
description: "Save up to 20% with yearly"
canonical: "https://lumalabs.ai/pricing"
source: "https://lumalabs.ai/pricing.md"
---

# Plans & Pricing

Save up to 20% with yearly

## Individual plans

### Plus

**$30**/month — $25/month $300 billed yearly

[Start Now](https://app.lumalabs.ai)

- Luma and third-party image and video models
- Edit access for guest collaborators
- Commercial use

### Pro

**$90**/month — $75/month $900 billed yearly

[Start Now](https://app.lumalabs.ai)

**Everything in Plus, with:**
- 4x usage with the Luma Agents

### Ultra

**$300**/month — $250/month $3,000 billed yearly

[Start Now](https://app.lumalabs.ai)

**Everything in Pro, with:**
- 15x usage with the Luma Agents

## Business plans

### Team

Contact us

[Get in touch](https://lumalabs.ai/contact-sales)

**Everything in our regular plans, plus:**
- Manage and add team members
- Projects, team organization, and team-wide sharing
- Usage analytics
- Shared team credits
- SSO

### Enterprise

Contact us

[Get in touch](https://lumalabs.ai/contact-sales)

**Everything in our Team plan, plus**
- Enterprise commitments
- Dedicated education and training
- Custom fine-tuning

## The fastest creative teams in the world make here.

- Publicis Groupe
- Serviceplan
- Mazda
- Dentsu
- Humain

## Cost Per Video Generation

| Model | Action | Resolution | Audio | Cost per second |
| --- | --- | --- | --- | --- |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Text-to-Video Image-to-Video | Draft | - | 20 credits / 5 sec 60 credits / 10 sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Text-to-Video Image-to-Video | 540p | - | 50 credits / 5 sec 150 credits / 10 sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Text-to-Video Image-to-Video | 720p | - | 100 credits / 5 sec 300 credits / 10 sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Text-to-Video Image-to-Video | 1080p | - | 400 credits / 5 sec 1200 credits / 10 sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Video-to-Video | Draft | - | 36 credits / sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Video-to-Video | 540p | - | 48 credits / sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Video-to-Video | 720p | - | 72 credits / sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Video-to-Video | 1080p | - | 144 credits / sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Reframe | Draft | - | 10 credits / sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Reframe | 540p | - | 20 credits / sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Reframe | 720p | - | 40 credits / sec |
| Ray3.2 (SDR (base), HDR (2×), HDR+EXR (3×)) | Reframe | 1080p | - | 120 credits / sec |
| Ray3.14 (SDR (base), HDR (4×)) | Text-to-Video Image-to-Video | Draft | - | 4 credits / sec |
| Ray3.14 (SDR (base), HDR (4×)) | Text-to-Video Image-to-Video | 540p | - | 10 credits / sec |
| Ray3.14 (SDR (base), HDR (4×)) | Text-to-Video Image-to-Video | 720p | - | 20 credits / sec |
| Ray3.14 (SDR (base), HDR (4×)) | Text-to-Video Image-to-Video | 1080p | - | 80 credits / sec |
| Ray3.14 (SDR (base), HDR (4×)) | Video-to-Video | Draft | - | 12 credits / sec |
| Ray3.14 (SDR (base), HDR (4×)) | Video-to-Video | 540p | - | 24 credits / sec |
| Ray3.14 (SDR (base), HDR (4×)) | Video-to-Video | 720p | - | 48 credits / sec |
| Ray3.14 (SDR (base), HDR (4×)) | Video-to-Video | 1080p | - | 192 credits / sec |
| Seedance 2.0 | Text-to-Video Image-to-Video | 480p | Yes | 47 credits |
| Seedance 2.0 | Text-to-Video Image-to-Video | 720p | Yes | 107 credits |
| Seedance 2.0 | Text-to-Video Image-to-Video | 1080p | Yes | 240 credits |
| Seedance 2.0 | Video-to-Video | 480p | Yes | 28 credits |
| Seedance 2.0 | Video-to-Video | 720p | Yes | 64 credits |
| Seedance 2.0 | Video-to-Video | 1080p | Yes | 144 credits |
| Kling Omni | Text-to-Video Image-to-Video | 720p | - | 30 credits |
| Kling Omni | Text-to-Video Image-to-Video | 720p | Yes | 40 credits |
| Kling Omni | Text-to-Video Image-to-Video | 1080p | - | 40 credits |
| Kling Omni | Text-to-Video Image-to-Video | 1080p | Yes | 49 credits |
| Kling Omni | Text-to-Video Image-to-Video | 2160p (4K) | - | 147 credits |
| Kling Omni | Text-to-Video Image-to-Video | 2160p (4K) | Yes | 147 credits |
| Kling Omni | Video-to-Video | 720p | Yes | 45 credits |
| Kling Omni | Video-to-Video | 1080p | Yes | 59 credits |
| Kling Omni | Video-to-Video | 2160p (4K) | Yes | 147 credits |
| Kling 3.0 | Text-to-Video Image-to-Video | 720p | - | 30 credits |
| Kling 3.0 | Text-to-Video Image-to-Video | 720p | Yes | 40 credits |
| Kling 3.0 | Text-to-Video Image-to-Video | 1080p | - | 40 credits |
| Kling 3.0 | Text-to-Video Image-to-Video | 1080p | Yes | 49 credits |
| Kling 3.0 | Text-to-Video Image-to-Video | 2160p (4K) | - | 147 credits |
| Kling 3.0 | Text-to-Video Image-to-Video | 2160p (4K) | Yes | 147 credits |
| Kling 2.6 | Text-to-Video Image-to-Video | 720p | - | 29 credits |
| Kling 2.6 | Text-to-Video Image-to-Video | 720p | Yes | 58 credits |
| Kling 2.6 | Text-to-Video Image-to-Video | 1080p | - | 29 credits |
| Kling 2.6 | Text-to-Video Image-to-Video | 1080p | Yes | 58 credits |
| Veo 3.1 | Text-to-Video Image-to-Video | 720p | - | 140 credits |
| Veo 3.1 | Text-to-Video Image-to-Video | 720p | Yes | 280 credits |
| Veo 3.1 | Text-to-Video Image-to-Video | 1080p | - | 140 credits |
| Veo 3.1 | Text-to-Video Image-to-Video | 1080p | Yes | 280 credits |
| Veo 3 | Text-to-Video Image-to-Video | 720p | - | 140 credits |
| Veo 3 | Text-to-Video Image-to-Video | 720p | Yes | 280 credits |
| Veo 3 | Text-to-Video Image-to-Video | 1080p | - | 140 credits |
| Veo 3 | Text-to-Video Image-to-Video | 1080p | Yes | 280 credits |

## Cost Per Image Generation

| Model | Action | Quality | Cost per image |
| --- | --- | --- | --- |
| Uni-1 | Create/Modify | - | 30 credits |
| GPT Image 2 | Create/Modify | Low-1K | 3 credits |
| GPT Image 2 | Create/Modify | Low-2K | 5 credits |
| GPT Image 2 | Create/Modify | Low-4K | 8 credits |
| GPT Image 2 | Create/Modify | Medium-1K | 19 credits |
| GPT Image 2 | Create/Modify | Medium-2K | 39 credits |
| GPT Image 2 | Create/Modify | Medium-4K | 64 credits |
| GPT Image 2 | Create/Modify | High-1K | 74 credits |
| GPT Image 2 | Create/Modify | High-2K | 153 credits |
| GPT Image 2 | Create/Modify | High-4K | 255 credits |
| GPT Image 1.5 | Create/Modify | Low | 4 credits |
| GPT Image 1.5 | Create/Modify | Medium | 14 credits |
| GPT Image 1.5 | Create/Modify | High | 60 credits |
| Nano Banana Pro | Create/Modify | 1K | 23 credits |
| Nano Banana Pro | Create/Modify | 2K | 35 credits |
| Nano Banana Pro | Create/Modify | 4K | 53 credits |
| Nano Banana | Create/Modify | - | 23 credits |
| Seedream | Create | 1K | 1 credit |
| Seedream | Create | 2K | 2 credits |
| Seedream | Create | 4K | 3 credits |
| Seedream | Modify | - | 2 credits |

## Cost Per Audio Generation

| Model | Type | Cost |
| --- | --- | --- |
| ElevenLabs v3 | text-to-speech | 21 credits/1000 characters |
| ElevenLabs SFX v2 | sound effects | 25 credits/min |
| ElevenLabs Music v1 | music generation | 98 credits/min |
| Audio Isolation | vocal separation | 4 credits/min |

## Utilities

| Tool | Cost |
| --- | --- |
| Remove background | 1 credits/image |
| Blend image | 1 credits/image |
| Reframe image | 2 credits/image |
| Reframe video | 32 credits/s |